| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| php-mythtv_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 13K | Ubuntu APT repository |
| php-mythtv_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 13K | Ubuntu APT repository |
| php-mythtv_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 29K | Ubuntu APT repository |
| php-mythtv_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 28K | Ubuntu APT repository |
| php-mythtv_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 38K | Ubuntu APT repository |
| php-mythtv_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:19 | 14K | Ubuntu APT repository |
| php-mythtv_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 14K | Ubuntu APT repository |
| php-mythtv_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 17K | Ubuntu APT repository |
| php-mythtv_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 18K | Ubuntu APT repository |
| mythzoneminder_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 213K | Ubuntu APT repository |
| mythzoneminder_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 211K | Ubuntu APT repository |
| mythzoneminder_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 218K | Ubuntu APT repository |
| mythzoneminder_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 186K | Ubuntu APT repository |
| mythzoneminder_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 190K | Ubuntu APT repository |
| mythzoneminder_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 185K | Ubuntu APT repository |
| mythzoneminder_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 196K | Ubuntu APT repository |
| mythzoneminder_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 191K | Ubuntu APT repository |
| mythzoneminder_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 196K | Ubuntu APT repository |
| mythzoneminder_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 191K | Ubuntu APT repository |
| mythzoneminder_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 172K | Ubuntu APT repository |
| mythzoneminder_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 173K | Ubuntu APT repository |
| mythzoneminder_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 173K | Ubuntu APT repository |
| mythzoneminder_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 173K | Ubuntu APT repository |
| mythweb_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 934K | Ubuntu APT repository |
| mythweb_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 934K | Ubuntu APT repository |
| mythweb_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 935K | Ubuntu APT repository |
| mythweb_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 922K | Ubuntu APT repository |
| mythweb_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 922K | Ubuntu APT repository |
| mythweb_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 912K | Ubuntu APT repository |
| mythweb_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 911K | Ubuntu APT repository |
| mythweb_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 952K | Ubuntu APT repository |
| mythweb_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 951K | Ubuntu APT repository |
| mythweather_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 741K | Ubuntu APT repository |
| mythweather_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 741K | Ubuntu APT repository |
| mythweather_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 750K | Ubuntu APT repository |
| mythweather_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 695K | Ubuntu APT repository |
| mythweather_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 696K | Ubuntu APT repository |
| mythweather_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 692K | Ubuntu APT repository |
| mythweather_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 699K | Ubuntu APT repository |
| mythweather_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 694K | Ubuntu APT repository |
| mythweather_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 699K | Ubuntu APT repository |
| mythweather_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 695K | Ubuntu APT repository |
| mythweather_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 689K | Ubuntu APT repository |
| mythweather_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 689K | Ubuntu APT repository |
| mythweather_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 689K | Ubuntu APT repository |
| mythweather_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 689K | Ubuntu APT repository |
| mythtv_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 4.7K | Ubuntu APT repository |
| mythtv_34.0+fixes.20240210.e3e165a1-0ubuntu7.dsc | 2024-11-22 15:17 | 5.3K | Ubuntu APT repository |
| mythtv_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 4.7K | Ubuntu APT repository |
| mythtv_34.0+fixes.20240210.e3e165a1-0ubuntu6.dsc | 2024-04-07 09:50 | 5.3K | Ubuntu APT repository |
| mythtv_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 4.7K | Ubuntu APT repository |
| mythtv_32.0+fixes.20220325.f69ce764b7-0ubuntu1.dsc | 2022-03-25 19:14 | 5.4K | Ubuntu APT repository |
| mythtv_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 4.9K | Ubuntu APT repository |
| mythtv_31.0+fixes.20200323.9579662cdc-0ubuntu1.dsc | 2020-03-24 03:28 | 5.2K | Ubuntu APT repository |
| mythtv_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 4.9K | Ubuntu APT repository |
| mythtv_29.1+fixes.20180414.329c235-0ubuntu3.dsc | 2018-04-15 03:23 | 4.8K | Ubuntu APT repository |
| mythtv_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 4.8K | Ubuntu APT repository |
| mythtv_0.28.0+fixes.20160413.15cf421-0ubuntu2.dsc | 2016-04-19 01:28 | 4.3K | Ubuntu APT repository |
| mythtv_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 4.8K | Ubuntu APT repository |
| mythtv_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1.dsc | 2017-07-05 22:49 | 5.2K | Ubuntu APT repository |
| mythtv_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 4.2K | Ubuntu APT repository |
| mythtv_0.27.0+fixes.20140324.8ee257c-0ubuntu3.dsc | 2014-04-17 18:53 | 4.3K | Ubuntu APT repository |
| mythtv_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 4.2K | Ubuntu APT repository |
| mythtv_0.27.0+fixes.20140324.8ee257c-0ubuntu2.dsc | 2014-04-11 08:40 | 4.3K | Ubuntu APT repository |
| mythtv-transcode-utils_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 187K | Ubuntu APT repository |
| mythtv-transcode-utils_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 184K | Ubuntu APT repository |
| mythtv-transcode-utils_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 198K | Ubuntu APT repository |
| mythtv-transcode-utils_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 165K | Ubuntu APT repository |
| mythtv-transcode-utils_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 170K | Ubuntu APT repository |
| mythtv-transcode-utils_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 160K | Ubuntu APT repository |
| mythtv-transcode-utils_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 172K | Ubuntu APT repository |
| mythtv-transcode-utils_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 163K | Ubuntu APT repository |
| mythtv-transcode-utils_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 172K | Ubuntu APT repository |
| mythtv-transcode-utils_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 163K | Ubuntu APT repository |
| mythtv-transcode-utils_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 148K | Ubuntu APT repository |
| mythtv-transcode-utils_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 146K | Ubuntu APT repository |
| mythtv-transcode-utils_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 148K | Ubuntu APT repository |
| mythtv-transcode-utils_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 146K | Ubuntu APT repository |
| mythtv-theme-mythbuntu_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 16M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 17M | Ubuntu APT repository |
| mythtv-theme-mythbuntu_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 18M | Ubuntu APT repository |
| mythtv-frontend_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 1.4M | Ubuntu APT repository |
| mythtv-frontend_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 1.4M | Ubuntu APT repository |
| mythtv-frontend_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 1.4M | Ubuntu APT repository |
| mythtv-frontend_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 1.0M | Ubuntu APT repository |
| mythtv-frontend_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 1.1M | Ubuntu APT repository |
| mythtv-frontend_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 1.0M | Ubuntu APT repository |
| mythtv-frontend_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 1.1M | Ubuntu APT repository |
| mythtv-frontend_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 1.1M | Ubuntu APT repository |
| mythtv-frontend_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 1.1M | Ubuntu APT repository |
| mythtv-frontend_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 1.1M | Ubuntu APT repository |
| mythtv-frontend_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 2.5M | Ubuntu APT repository |
| mythtv-frontend_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 2.5M | Ubuntu APT repository |
| mythtv-frontend_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 2.5M | Ubuntu APT repository |
| mythtv-frontend_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 2.5M | Ubuntu APT repository |
| mythtv-doc_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 23K | Ubuntu APT repository |
| mythtv-doc_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 22K | Ubuntu APT repository |
| mythtv-doc_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 38K | Ubuntu APT repository |
| mythtv-doc_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 31K | Ubuntu APT repository |
| mythtv-doc_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 41K | Ubuntu APT repository |
| mythtv-doc_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 16K | Ubuntu APT repository |
| mythtv-doc_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 16K | Ubuntu APT repository |
| mythtv-doc_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 19K | Ubuntu APT repository |
| mythtv-doc_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 20K | Ubuntu APT repository |
| mythtv-dbg_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 332M | Ubuntu APT repository |
| mythtv-dbg_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 183M | Ubuntu APT repository |
| mythtv-dbg_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 150M | Ubuntu APT repository |
| mythtv-dbg_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 151M | Ubuntu APT repository |
| mythtv-dbg_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 133M | Ubuntu APT repository |
| mythtv-dbg_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:19 | 134M | Ubuntu APT repository |
| mythtv-dbg_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 133M | Ubuntu APT repository |
| mythtv-dbg_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 134M | Ubuntu APT repository |
| mythtv-dbg_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 40M | Ubuntu APT repository |
| mythtv-dbg_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 41M | Ubuntu APT repository |
| mythtv-dbg_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 40M | Ubuntu APT repository |
| mythtv-dbg_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 41M | Ubuntu APT repository |
| mythtv-database_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 7.4K | Ubuntu APT repository |
| mythtv-database_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 7.4K | Ubuntu APT repository |
| mythtv-database_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 7.4K | Ubuntu APT repository |
| mythtv-database_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 7.0K | Ubuntu APT repository |
| mythtv-database_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 6.9K | Ubuntu APT repository |
| mythtv-database_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 6.9K | Ubuntu APT repository |
| mythtv-database_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 7.0K | Ubuntu APT repository |
| mythtv-database_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 30K | Ubuntu APT repository |
| mythtv-database_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 30K | Ubuntu APT repository |
| mythtv-common_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 24M | Ubuntu APT repository |
| mythtv-common_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 24M | Ubuntu APT repository |
| mythtv-common_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 23M | Ubuntu APT repository |
| mythtv-common_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 20M | Ubuntu APT repository |
| mythtv-common_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 20M | Ubuntu APT repository |
| mythtv-common_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 20M | Ubuntu APT repository |
| mythtv-common_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 19M | Ubuntu APT repository |
| mythtv-common_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 19M | Ubuntu APT repository |
| mythtv-common_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 19M | Ubuntu APT repository |
| mythtv-common_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 19M | Ubuntu APT repository |
| mythtv-common_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 13M | Ubuntu APT repository |
| mythtv-common_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 12M | Ubuntu APT repository |
| mythtv-common_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 13M | Ubuntu APT repository |
| mythtv-common_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 13M | Ubuntu APT repository |
| mythtv-backend_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 1.5M | Ubuntu APT repository |
| mythtv-backend_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 1.5M | Ubuntu APT repository |
| mythtv-backend_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 1.5M | Ubuntu APT repository |
| mythtv-backend_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 1.0M | Ubuntu APT repository |
| mythtv-backend_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 1.1M | Ubuntu APT repository |
| mythtv-backend_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 1.0M | Ubuntu APT repository |
| mythtv-backend_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 1.1M | Ubuntu APT repository |
| mythtv-backend_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 1.0M | Ubuntu APT repository |
| mythtv-backend_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 1.1M | Ubuntu APT repository |
| mythtv-backend_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 1.0M | Ubuntu APT repository |
| mythtv-backend_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 1.1M | Ubuntu APT repository |
| mythtv-backend_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 1.1M | Ubuntu APT repository |
| mythtv-backend_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 1.1M | Ubuntu APT repository |
| mythtv-backend_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 1.1M | Ubuntu APT repository |
| mythtv-backend-master_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 3.0K | Ubuntu APT repository |
| mythtv-backend-master_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 3.0K | Ubuntu APT repository |
| mythtv-backend-master_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 3.0K | Ubuntu APT repository |
| mythtv-backend-master_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 3.2K | Ubuntu APT repository |
| mythtv-backend-master_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 3.2K | Ubuntu APT repository |
| mythtv-backend-master_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 3.1K | Ubuntu APT repository |
| mythtv-backend-master_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 3.1K | Ubuntu APT repository |
| mythtv-backend-master_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 2.6K | Ubuntu APT repository |
| mythtv-backend-master_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 2.6K | Ubuntu APT repository |
| mythplugins_34.0+fixes.20240210.e3e165a1-0ubuntu7_all.deb | 2024-11-22 16:27 | 2.8K | Ubuntu APT repository |
| mythplugins_34.0+fixes.20240210.e3e165a1-0ubuntu6_all.deb | 2024-04-07 10:32 | 2.8K | Ubuntu APT repository |
| mythplugins_32.0+fixes.20220325.f69ce764b7-0ubuntu1_all.deb | 2022-03-25 19:39 | 2.8K | Ubuntu APT repository |
| mythplugins_31.0+fixes.20200323.9579662cdc-0ubuntu1_all.deb | 2020-03-24 04:28 | 3.0K | Ubuntu APT repository |
| mythplugins_29.1+fixes.20180414.329c235-0ubuntu3_all.deb | 2018-04-15 04:28 | 3.0K | Ubuntu APT repository |
| mythplugins_0.28.0+fixes.20160413.15cf421-0ubuntu2_all.deb | 2016-04-19 02:18 | 2.9K | Ubuntu APT repository |
| mythplugins_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_all.deb | 2017-07-05 23:39 | 2.9K | Ubuntu APT repository |
| mythplugins_0.27.0+fixes.20140324.8ee257c-0ubuntu3_all.deb | 2014-04-17 20:38 | 2.4K | Ubuntu APT repository |
| mythplugins_0.27.0+fixes.20140324.8ee257c-0ubuntu2_all.deb | 2014-04-11 11:04 | 2.4K | Ubuntu APT repository |
| mythnews_34.0+fixes.20240210.e3e165a1-0ubuntu7_amd64.deb | 2024-11-22 16:27 | 103K | Ubuntu APT repository |
| mythnews_34.0+fixes.20240210.e3e165a1-0ubuntu6_amd64.deb | 2024-04-07 10:32 | 104K | Ubuntu APT repository |
| mythnews_32.0+fixes.20220325.f69ce764b7-0ubuntu1_amd64.deb | 2022-03-25 19:39 | 105K | Ubuntu APT repository |
| mythnews_31.0+fixes.20200323.9579662cdc-0ubuntu1_amd64.deb | 2020-03-24 04:28 | 87K | Ubuntu APT repository |
| mythnews_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 87K | Ubuntu APT repository |
| mythnews_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 83K | Ubuntu APT repository |
| mythnews_0.28.0+fixes.20160413.15cf421-0ubuntu2_i386.deb | 2016-04-19 02:49 | 88K | Ubuntu APT repository |
| mythnews_0.28.0+fixes.20160413.15cf421-0ubuntu2_amd64.deb | 2016-04-19 02:18 | 85K | Ubuntu APT repository |
| mythnews_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_i386.deb | 2017-07-05 23:39 | 88K | Ubuntu APT repository |
| mythnews_0.28.0+fixes.20160413.15cf421-0ubuntu2.16.04.1_amd64.deb | 2017-07-05 23:39 | 85K | Ubuntu APT repository |
| mythnews_0.27.0+fixes.20140324.8ee257c-0ubuntu3_i386.deb | 2014-04-17 20:38 | 83K | Ubuntu APT repository |
| mythnews_0.27.0+fixes.20140324.8ee257c-0ubuntu3_amd64.deb | 2014-04-17 20:08 | 83K | Ubuntu APT repository |
| mythnews_0.27.0+fixes.20140324.8ee257c-0ubuntu2_i386.deb | 2014-04-11 11:05 | 83K | Ubuntu APT repository |
| mythnews_0.27.0+fixes.20140324.8ee257c-0ubuntu2_amd64.deb | 2014-04-11 10:06 | 83K | Ubuntu APT repository |
| mythnetvision_29.1+fixes.20180414.329c235-0ubuntu3_i386.deb | 2018-04-15 04:23 | 14M | Ubuntu APT repository |
| mythnetvision_29.1+fixes.20180414.329c235-0ubuntu3_amd64.deb | 2018-04-15 04:28 | 14M | Ubuntu APT repository |
